IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2019 05 21								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075300828								
[LUMINAIRE]	DP VAL 1200 40W/4000K IP65								
[LAMP]	LED 4000K / CRI >= 80								
TILT=NONE									
1	4800	1	91	7	1	2	1.2	0.077	0
1	1	40							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
1515.8	1515.4	1514.0	1511.8	1508.9	1505.7	1501.7	1496.6	1491.2	1486.1
1478.8	1471.4	1464.1	1454.9	1445.5	1436.0	1425.7	1414.9	1402.9	1390.7
1378.2	1365.0	1350.7	1336.7	1321.1	1306.8	1290.4	1274.4	1257.1	1240.3
1222.6	1204.1	1186.8	1167.9	1148.9	1130.7	1110.5	1091.2	1070.7	1050.6
1030.1	1008.3	987.88	966.69	945.77	923.85	901.92	880.23	857.94	836.37
813.24	791.48	768.42	745.94	723.89	701.00	678.47	655.58	633.22	609.66
587.31	564.06	541.53	517.92	495.13	471.89	449.22	426.39	403.50	380.13
357.59	334.01	310.42	288.15	266.09	244.48	223.39	202.51	181.56	161.29
142.38	124.59	106.00	88.334	73.069	60.388	47.334	36.790	28.650	22.871
18.876									
1514.7	1514.4	1513.4	1511.8	1509.5	1506.5	1502.8	1498.6	1493.5	1487.9
1481.7	1474.7	1467.3	1459.2	1450.1	1440.8	1431.0	1420.1	1409.5	1397.4
1385.2	1372.6	1358.4	1345.4	1330.3	1315.7	1300.8	1284.4	1268.3	1251.4
1234.6	1217.5	1199.3	1181.1	1162.9	1144.2	1125.3	1105.5	1085.8	1066.1
1045.9	1025.6	1005.1	984.28	963.55	941.99	920.54	899.02	877.58	856.25
834.44	811.79	790.93	767.85	744.78	722.68	700.32	678.28	655.97	633.40
611.13	589.36	566.98	544.59	522.55	500.10	478.72	456.59	434.64	413.11
391.04	370.67	349.33	328.56	308.33	288.36	269.26	250.44	231.77	214.03
197.07	180.62	164.92	149.74	135.70	122.28	109.94	98.119	87.351	76.775
64.245									
1512.3	1512.0	1511.2	1510.1	1508.0	1504.9	1501.6	1497.5	1493.2	1487.8
1482.1	1476.0	1468.7	1461.3	1453.2	1444.3	1435.1	1424.9	1414.6	1403.7
1392.3	1380.6	1367.6	1354.7	1340.7	1327.6	1312.8	1297.9	1282.4	1266.6
1251.3	1234.3	1218.3	1200.5	1183.6	1165.5	1147.6	1128.9	1110.9	1091.8
1073.0	1053.1	1033.7	1014.0	994.44	974.07	953.47	933.22	912.62	892.61
871.42	850.63	829.49	809.05	787.73	767.36	745.92	725.20	704.16	683.26
662.23	641.03	620.66	599.93	579.44	559.07	539.20	519.01	499.26	479.37
460.21	441.04	422.71	404.04	385.66	367.84	350.34	332.18	314.01	297.63
281.99	267.14	251.30	236.01	222.08	209.99	195.83	182.50	165.66	147.75
126.82									
1509.0	1509.0	1508.4	1507.6	1505.9	1503.5	1500.5	1497.1	1493.2	1488.5
1483.6	1477.7	1471.7	1464.9	1457.7	1449.5	1441.3	1432.4	1422.9	1413.2
1402.4	1391.2	1380.3	1368.4	1356.1	1343.6	1330.8	1317.0	1302.9	1288.6
1274.4	1259.6	1244.1	1228.3	1212.6	1196.6	1180.0	1163.0	1145.9	1128.6
1111.2	1093.6	1075.4	1056.9	1038.8	1019.9	1001.0	982.03	963.00	943.83
924.44	904.43	885.40	866.34	846.49	827.01	807.12	787.97	767.68	747.38
727.72	708.36	689.01	669.14	650.06	630.48	611.94	592.82	573.57	554.97
536.08	518.51	499.92	481.87	464.34	446.75	429.91	413.08	396.35	380.17
364.33	348.73	333.30	318.07	303.49	288.91	272.91	253.30	231.52	208.22
183.50									
1505.5	1506.0	1505.8	1505.3	1503.5	1502.0	1499.3	1496.5	1493.1	1489.0
1484.8	1479.3	1473.9	1467.9	1461.4	1454.3	1446.2	1438.4	1429.6	1420.7
1411.3	1401.9	1391.4	1380.8	1369.0	1358.5	1346.1	1334.3	1321.3	1308.3
1295.5	1281.2	1268.0	1253.0	1238.5	1224.5	1208.8	1194.0	1178.1	1162.3
1145.9	1128.9	1112.4	1095.3	1078.5	1061.1	1043.3	1025.7	1008.0	990.77
972.11	953.96	935.48	917.58	898.77	880.47	861.54	842.76	824.01	804.92
786.05	766.91	748.33	729.05	709.90	691.20	672.55	653.69	634.91	616.21
597.43	579.45	561.59	543.42	525.63	507.83	490.69	473.73	456.58	439.86
423.81	407.81	391.22	374.92	360.01	342.29	318.74	294.97	269.19	244.32
218.11									
1490.1	1491.8	1492.5	1492.6	1492.4	1491.4	1490.0	1487.8	1485.4	1482.0
1479.0	1474.7	1470.2	1465.4	1459.4	1453.7	1446.8	1440.1	1432.7	1425.0
1416.5	1407.7	1398.3	1388.8	1379.1	1368.6	1358.2	1346.7	1335.4	1323.5
1311.6	1299.3	1286.2	1272.8	1259.3	1245.7	1231.8	1217.1	1202.3	1187.2
1172.1	1156.4	1140.7	1125.0	1109.0	1092.4	1076.3	1059.2	1042.6	1025.7
1008.4	990.44	973.35	955.98	937.57	919.42	900.97	883.03	864.45	845.56
827.10	808.32	790.06	771.50	751.60	731.70	713.17	694.66	675.28	656.68
637.49	619.60	600.84	582.34	564.19	546.09	528.57	510.93	493.14	476.03
459.04	442.18	425.70	408.95	391.38	369.86	345.94	319.44	291.96	265.64
238.31									
1527.5	1527.8	1527.7	1527.5	1526.5	1524.8	1523.0	1520.4	1517.6	1514.2
1510.3	1506.0	1500.5	1495.3	1489.6	1483.2	1476.6	1469.5	1461.6	1453.6
1445.0	1436.6	1427.2	1417.5	1407.6	1397.4	1386.7	1375.5	1364.2	1352.5
1340.5	1328.3	1315.3	1302.6	1289.7	1276.1	1262.1	1247.4	1233.3	1218.2
1203.3	1187.5	1172.2	1156.4	1140.4	1124.2	1107.7	1090.8	1074.2	1056.6
1039.2	1021.7	1004.0	986.52	968.24	949.89	931.39	912.97	895.00	876.22
856.81	837.54	818.85	799.47	781.01	760.99	740.98	721.42	702.25	682.93
664.06	645.03	626.15	607.50	588.53	570.31	551.77	533.63	515.67	498.02
480.19	463.04	445.81	428.90	410.42	388.50	363.48	336.44	308.01	280.62
250.13									
